Personal training prices
1/2 Hour | 45 Minutes | 1 Hour |
---|---|---|
$30 Per session | $45 Per Session | $57.50 Per Session |
Couple 1/2 Hour | Couple 45 Minutes | Couple 1 Hour |
---|---|---|
$23.50 Per Person | $36 Per Person | $46 Per Person |
1 Hour Group Session |
---|
$120 3-4 people only |
COVID-19 Update: The EA Networks Centre is open at ORANGE level. Capacity limits apply to certain areas.
We may need to close part or all of the facility at times during the Omicron outbreak. Please check our facebook page or website for more details.
This site uses cookies to analyse traffic, remember your preferences, and optimise your experience. Learn more.
1/2 Hour | 45 Minutes | 1 Hour |
---|---|---|
$30 Per session | $45 Per Session | $57.50 Per Session |
Couple 1/2 Hour | Couple 45 Minutes | Couple 1 Hour |
---|---|---|
$23.50 Per Person | $36 Per Person | $46 Per Person |
1 Hour Group Session |
---|
$120 3-4 people only |